Because of the 2000 census many communities are now in a different Congressional, State House and or State Senatorial district.

If you are not sure what district you live in go to, www.legis.state.pa.us and put in your address. This will give you the name of all your representatives and numbers of your voting districts.   Listed below are all the districts in the PCUC area

Allegheny County House Senate Congress
Aleppo 44 37 4
Aspinwall 24 38 4
Avalon wards 1, 2, 3 (div 2,3) 27 37 14
Avalon ward 3 (div 1) 27 37 4
Baldwin Boro wards 1 to 4,9,12,13,15,16 36 43 14
Baldwin Boro wards 5, 11,18 38 43 14
Baldwin Boro wards 6,7,8,10,14,17 38 43 14
Baldwin Twp. 22 42 18
Bell Acres Boro 16 37 4
Bellevue Boro 16 42 14
Ben Avon Boro 27 37 4
Ben Avon Heights Boro 44 37 4
Bethel Park wards 1,2,4, 5 (div 1,2), 40 37 18
Bethel Park wards 3, 5(div 3), 6 (div 3), 7 42 37 18
Bethel Park wards 6 (div 1,2 , 8 (div 3,4) , 9 40 37 18
Bethel Park ward 8 (div 1,2) 42 37 18
Blawnox Boro 32 38 14
Brackenridge part of ward 1 33 45 12
Brackenridge part of ward 1, & 2 & 3 33 45 4
Braddock Boro 34 45 14
Braddock Hills Boro 34 43 14
Bradford Woods Boro 28 40 4
Brentwood Boro 36 42 18
Bridgeville Boro 45 37 18
Carnegie Boro 45 42 18
Castle Shannon Boro 22 42 18
Chalfont Boro 34 43 14
Cheswick Boro 33 45 4
Churchill Boro 34 43 18
Clairton City 39 45 14
Collier Twp. wards 1, 2 44 37 18
Collier Twp. wards 3, 4 45 37 18
Coraopolis Boro 45 42 14
Crafton wards 1, 2, 3 (div 1) 27 42 14
Crafton ward 3 (div 2) 27 42 18
Crescent Twp. 16 47 18
Dormont Boro 27 42 18
Dravosburg Boro 38 45 14
Duquesne City 35 45 14
East Deer Twp. ward 1 33 45 4
East Deer Twp. ward 2 33 45 12
East McKeesport Boro 34 45 14
East Pittsburgh Boro 35 45 14
Edgewood 34 43 14
Edgeworth Boro 44 37 4
Elizabeth Boro 39 46 18
Elizabeth Twp. wards 1,3, 4 div 1), 5,7,8 39 45 18
Elizabeth Twp. wards 2, 4 div 2), 6 35 45 18
Elizabeth Twp. ward 9 39 45 14
Emsworth Boro 27 37 4
Etna Boro ward 1, 2 21 40 14
Etna Boro wards 3 21 40 4
Fawn Twp. 33 38 4
Findley Twp. 44 37 18
Forest Hills Boro 34 43 14
Forward Twp. 39 46 18
Fox Chapel Boro 30 38 4
Franklin Park wards 1 (div 1), 2 (div 1) 16 40 4
Franklin Park wards 1 (div 2,3) , 2 (div 2,3) 28 40 4
Frazer Twp. 33 38 4
Glassport Boro 38 45 14
Glenfield Boro 27 37 4
Greentree Boro 42 42 18
Hampton Twp. 30 40 4
Harmar Twp. 33 45 4
Harrison Twp. 33 38 4
Haysville Boro 44 37 4
Heidelberg Boro 45 42 18
Homestead Boro 35 43 14
Indiana Twp. 33 38 4
In ram Boro 27 42 14
Jefferson Hilla 39 37 18
Kenned Twp. 45 42 14
Kilbuck Twp. 44 37 4
Leet Twp. 16 37 4
Leetsdale Boro 16 37 4
Liberty Boro 38 45 14
Lincoln Boro 35 45 14
Marshall Twp. 28 40 4
McCandless Twp. 28 40 4
McDonald (Allegheny Co) 46 46 18
McKees Rocks ward 1, 2, 3 (div 3) 27 42 14,
McKees Rocks ward 3 (div 1, 2) 45 42 14
McKeesport 1,2,4,5,6, 7 (div 2,3,4) 35 45 14
McKees ort wards 3, 7 (div 1,5,6,7) , 9,11,12 (div 1) 38 45 14
McKeesport wards 8,10, 12 (div 2,3) 35 45 14
Millvale 21 38 14
Monroeville wards 1 (div 1), 7 25 45 14
Monroeville wards 1 (div 2,3,4) , 2,3,4,5,6, 25 45 18
Moon Twp. 44 37 18
Mt Oliver 36 43 14
Mt. Lebanon 42 37 18
Munhall 35 43 14
Neville Twp. 27 42 14
North Braddock 34 45 14
North Fa ette 44 37 18
North Versailles ward 1, 2 (div 1), 4, 6 (div 1) 34 45 14
North Versailles ward 2 (div 2), 5, 7 35 45 14
North Versailles ward 3 (div 1) 25 45 18
North Versailles ward 3 (div 2), 6 (div 2) 25 45 14
Oakdale 46 37 18
Oakmont 33 38 4
O’Hara Twp. ward 1 (div 1), 2, 3, 4 (part), 5 30 38 4
O’Hara Twp. ward 1 (div 2), 30 38 14
O’Hara Twp. ward 4 art (div 2 21 38 4
Ohio Twp. 44 37 4
Osborne 44 37 4
Penn Hills Twp. wards 1,2,3 (div 2,3,4,5) , 4 (div 1,2,4) , 32 43 14
Penn Hills Twp. wards 3 (div 1,6) , 4 (div 3,5) , 5 (div 1,5,6) 32 43 18
Penn Hills Twp. wards 5 (div 2,3,4) , 6 (div1,2,3,4,6) 32 43 14
Penn Hills Twp. wards 6 (div 5), 7 (div 5), 9 (div 3,4) 32 43 18
Penn Hills Twp. wards7 (div 1,2,3,4,6,7) , 8, 9 (div1,2,5) 32 43 14
Pennsbury Village 45 42 18
Pine Twp. 28 40 4
Pitcairn Boro dist 1 25 45 18
Pitcairn Boro dist. 2, 3 25 45 14
Pittsburgh ward 1 19 42 14
Pittsburgh ward 2 (div 1 19 42 14
Pittsburgh ward 2 (div 2 20 42 14
Pittsburgh ward 3 (div 1,2,3,5 19 38 14
Pittsburgh ward 3 (div 4 19 42 14
Pittsburgh ward 4 (div 1, 7,19 19 42 14
Pittsburgh ward 4 (div 2, 17 19 43 14
Pittsburgh ward 4 (div 3,4,6,9,18 19 38 14
Pittsburgh ward 4 (div 5,8,10,11,12,13 23 42 14
Pittsburgh ward 4 (div 14,15,16 23 43 14
Pittsburgh ward 5 19 38 14
Pittsburgh ward 6 20 38 14
Pittsburgh ward 7 (div 1,2,11,12 23 43 14
Pittsburgh ward 7 (div 3 to 10, 13, 14 21 43 14
Pittsburgh ward 8 21 38 14
Pittsburgh ward 9 20 38 14
Pittsburgh ward 10 (div 1,2,3,6,13 20 38 14
Pittsburgh ward 10 (div 4, 5, 7to 12, 14 to 19 21 38 14
Pittsburgh ward 11 24 38 14
Pittsburgh ward 12 24 38 14
Pittsburgh ward 13 24 38 14
Pittsburgh ward 14 (div 1 to 11,16 to 26, 29 to 41 23 43 14
Pittsburgh ward 14 (div 12 to 14 24 38 14
Pittsburgh ward 14 (div 15 24 43 14
Pittsburgh ward 14 (div 27, 28 34 43 14
Pittsburgh ward 15 (div 1 to 14, 16,18,19 23 43 14
Pittsburgh ward 15 (div 15, 17 19 43 14
Pittsburgh ward 16 (div 1,2, 4 to 7 36 43 14
Pittsburgh ward 16 (div 3, 8 to13 19 43 14
Pittsburgh ward 17 (div 1 19 42 14
Pittsburgh ward 17 (div 2,3, 5 to 8 36 42 14
Pittsburgh ward 17 (div 4 36 43 14
Pittsburgh ward 18 (div 1 36 42 14
Pittsburgh ward 18 (div 2,3,4,6,8,9,10,11 19 42 14
Pittsburgh ward 18 (div 5, 7 22 42 14
Pittsburgh ward 19 22 42 14
Pittsburgh ward 20 (div 1, 3 to 8, 12 to 18 27 42 14
Pittsburgh ward 20 (div 2, 9 to 11 22 42 14
Pittsburgh ward 21 (div 1,2, 3 19 42 14
Pittsburgh ward 21 (div 4 22 42 14
Pittsburgh ward 22 (div 1, 3 19 42 14
Pittsburgh ward 22 (div 2, 4 19 38 14
Pittsburgh ward 23 20 38 14
Pittsburgh ward 24 20 38 14
Pittsburgh ward 25 (div 1 to 6 19 38 14
Pittsburgh ward 25 (div 7 20 38 14
Pittsburgh ward 26 (div 1 to 8 19 38 14
Pittsburgh ward 26 (div 9 to 17 20 38 14
Pittsburgh ward 27 (div 1,2,3, 4, 6 20 42 14
Pittsburgh ward 27 (div 5, 7 to 11 20 38 14
Pittsburgh ward 27 (div 12, 13 19 42 14
Pittsburgh ward 28 27 42 14
Pittsburgh ward 29 36 43 14
Pittsburgh ward 30 (div 1,2,3 19 42 14
Pittsburgh ward 30 (div 4, 5 36 42 14
Pittsburgh ward 31 36 43 14
Pittsburgh ward 32 (div 1, 4 to 8 22 42 14
Pittsburgh ward 32 (div 2, 3 36 42 14
Pleasant Hills 38 37 18
Plum Boro wards 1,2,4,6,17,18,19 32 45 4
Plum Boro 3 33 45, 4
Plum Boro 5, 7, 8, 9,10,11,12,13,14,15,16, 20, 21 25 45 4
Port Vue 38 45 14
Rankin 34 45 14
Reserve Twp. wards 1,2 4 20 38 14
Reserve Twp. ward 3 21 38 14
Richland Twp. 28 40 4
Robinson Twp. dist 1,2,4,6 45 42 18
Robinson Twp. dist 3, 5 45 42 14
Robinson Twp. dist 7, 8, 9 44 42 18
Ross Twp. wards 1, 2 (div 2, 3 , 3 (div 3, 5, 7 (div 1,2 , 21 40 4
Ross Twp. wards 2 (div 1), 9 (div 1,3) 30 40 4
Ross Twp. wards 3 (div 1,2,4 , 6, 7 (div 3,4 20 40 4
Ross Twp. wards 4, 9 (div 2 16 40 4
Rosslyn Farms 42 42 18
Scott Twp. wards 1, 2, 5 45 42 18
Scott Twp. wards 3,4,6, 7, 8, 9 42 42 18
Sewickle 44 37 4
Sewickle Heights 44 37 4
Sewickle Hills 44 37 4
Shaler Twp. ward 1 (div 1,2,3,5 21 40 4
Shaler Twp. wards 1 (div 4), 2,3,4,5,6,7 30 40 4
Sharpsburg 21 38 14
South Fayette wards 1,2,3,4,6 45 37 18
South Fayette ward 5 46 37 18
South Park Twp. 39 37 18
South Versailles 35 45 18
Springdale Boro 33 45 4
Stowe Twp. wards 1, 2, 4, 5, 6, 7, 8, 9 45 42 14
Stowe Twp. ward 3 27 42 14
Swissvale 34 43 14
Tarentum 33 45 12
Thornbur 42 42 18
Trafford All hen Co 25 45 18
Turtle Creek 34 45 14
Upper St. Clair Twp. 40 37 18
Verona 32 43 14
Versailles 35 45 14
Wall 25 45 14
West Deer 33 40 4
West Elizabeth 39 46 18
West Homestead 36 43 14
West Mifflin wards 1,2,5,7, 8 to 14, 16 to 21 38 43 14
West Mifflin wards 3,4,6,15 35 43 14
West View Boro 20 40 4
Whitaker 35 43 14
White Oak 35 45 18
Whitehall wards 1,2,3,4,7,8,10,11, 13 to 16 22 37 18
Whitehall wards 5,6,9, 12 36 37 18
Wilkins Twp. wards 1, 2 (div 1 34 43 18
Wilkins Twp. ward 2 (div 2 34 43 14
Wilkinsburg 24 38 14
Wilmerding 34 45 14
Armstrong County
Apollo Boro 60 38 12
Applewold Boro 60 41 3
Atwood Boro 63 41 3
Bethel Twp 54 41 12
Boggs Twp 63 41 3
Bradys Bend Twp 63 41 3
Burrell Twp 60 41 12
Cadogan 54 41 12
Cowanshannock Twp 63 41 3
Dayton Boro 63 41 3
East Franklin Twp 60 41 3
Elderton Boro 63 41 12
Ford City Boro 60 41 12
Ford Cliff Boro 60 41 12
Freeport Boro 60 38 12
Gilpin Twp 54 38 12
Hovey Twp 63 41 3
Kiskiminetas Twp 60 38 12
Kittanning Boro 60 41 12
Kittanning Twp 60 41 3
Leechburg Boro 55 38 12
Madison Twp 63 41 3
Mahoning Twp 63 41 3
Manor Twp 60 41 12
Manorville Boro 60 41 12
North Apollo Boro 60 38 12
North Buffalo Twp 60 41 12
Parker City Boro 63 41 3
Parks Twp 54 38 12
Perry Twp 63 41 3
Pine Twp 63 41 3
Plumcreek Twp 63 41 12
Rayburn Twp 60 41 3
Redbank Twp 66 41 3
Rural Valley Boro 63 41 3
South Bend Twp 60 41 12
South Bethlehem Boro 63 41 3
South Buffalo Twp, Eastern Dist 60 41 12
South Buffalo Twp, Western Dist 60 41 3
Sugarcreek Twp 63 41 3
Valley Twp 60 41 3
Washington Twp 63 41 3
Wayne Twp 63 41 3
West Franklin Twp 60 41 3
West Kittanning Boro 60 41 3
Worthington Boro 60 41 3
Beaver County
Aliquippa Boro 16 47 4
Ambridge Boro 16 47 4
Baden Boro 16 47 4
Beaver Boro 15 47 4
Beaver Falls City 14 47 4
Big Beaver Boro 14 47 4
Bridgewater Boro 14 47 4
Brighton Twp 15 47 4
Center Twp 15 47 4
Chippewa Twp 14 47 4
Conway Boro 16 47 4
Darlington Boro & Twp 9 47 4
Daugherty Twp 14 47 4
East Rochester Boro 14 47 4
Eastvale Boro 14 47 4
Economy Boro, Dist 2 10 47 4
Economy Boro (Dist 1, 3,4, 5) 16 47 4
Fallston Boro 14 47 4
Frankfort Springs Boro 46 46 4
Franklin Twp 10 47 4
Freedom Boro 14 47 4
Georgetwon Boro 15 47 4
Glasgow Boro 14 47 4
Greene Twp 15 46 4
Hanover Twp 46 46 4
Harmony Twp 16 47 4
Homewood Boro 14 47 4
Hookstown Boro 15 46 4
Hopewell Twp 15 47 4
Independence Twp 15 46 4
Industry Boro 14 47 4
Koppel Boro 14 47 4
Marion Twp 10 47 4
Midland Boro 14 47 4
Monaca Boro 15 47 4
New Brighton Boro 14 47 4
New Galilee Boro 14 47 4
New Sewickley (Feazel,Unionville) 10 47 4
New Sewickley, (Freedom) 14 47 4
North Sewickley Twp 10 47 4
Ohioville Boro 14 47 4
Patterson Twp 15 47 4
Patterson Heights Boro 15 47 4
Potter Twp 15 47 4
Pulaski Twp 14 47 4
Raccoon Twp 15 46 4
Rochester Boro & Twp 14 47 4
Shippingport Boro 15 47 4
South Beaver Twp 14 47 4
South Heights Boro 15 47 4
Vanport Twp 15 47 4
West Mayfield Boro 14 47 4
White Twp 14 47 4
Butler County
Adams Twp.. 12 40 4
Allegheny Twp.. 64 21 3
Brady Twp. 8 21 3
Bruin Boro 64 41 3
Buffalo Twp. 11 40 4
Butler City & Twp. 11 21 3
Callery Boro 12 40 3
Center Twp. 8 21 3
Clearfield Twp. 11 41 3
Cherry Twp. 8 21 3
Cherry Valley Boro 64 41 3
Chicora Boro 11 41 3
Clay Twp. 8 21 3
Clearfield Twp. 11 41 3
Clinton Twp. 12 40 4
Concord 8 41 3
Connoquenessing Boro 12 40 3
Connoquenessing Twp. 11 40 3
Cranberry Twp. 12 40 4
Donegal Twp. 11 41 3
East Butler Boro 11 41 3
Eau Claire Boro 64 41 3
Evans City Boro 12 40 3
Fairview Boro &Twp. 8 41 3
Forward Twp. 12 40 3
Franklin Twp. 8 21 3
Harmony Boro 8 40 4
Harrisville Boro 8 21 3
Jackson Twp. 8 40 4
Jefferson Twp. 12 41 3
Kams City Boro 8 41 3
Lancaster Twp. 8 50 4
Marion Twp. 8 21 3
Mars Boro 12 40 4
Mercer Twp. 8 21 3
Middlesex Twp. 12 40 4
Muddycreek Twp. 8 21 3
Oakland Twp. 11 41 3
Parker Twp. 64 41 3
Penn Twp. 12 40 3
Petrolia Boro 8 41 3
Portersville Boro 8 21 3
Prospect Boro 8 21 3
Saxonburg Boro 12 41 3
Seven Fields Boro 12 40 4
Slippery Rock Boro & Twp. 10 21 3
Summit Twp. 11 41 3
Valencia Boro 12 40 4
Venango Twp. 64 41 3
Washington Twp. 64 41 3
West Liberty Boro 8 21 3
West Sunbury Boro 8 21 3
Winfield Twp. 11 41 3
Worth Twp. 8 50 3
Zelienople Boro 8 40 4
Fayette County
Belle Vernon Boro 58 32 12
Brownsville Boro 50 32 12
Brownsville Twp. 49 32 12
Bullskin Twp. (dist 1) 51 32 12
Bullskin Twp. (dist 2, 3) 59 32 12
Connellsville City (wards 1,2,part 3) 52 32 12
Connellsville City (wards part 3, 4,5) 52 32 9
Connellsville Twp. 51 32 9
Dawson Boro 52 32 12
Dunbar Boro 52 32 12
Dunbar Twp. (dist 1) 52 32 9
Dunbar Twp. (dist 2, 3, 4) 52 32 12
Everson Boro 52 32 12
Fairchance 51 32 9
Fayette City 58 32 12
Franklin 52 32 12
Georges (dist 1, 2) 51 32 9
Georges (dist 3, 4) 51 32 12
German (dist 1, 3) 51 32 12
German (dist 2, 4, 5, 6, 7) 50 32 12
Henry Clay 51 32 9
Jefferson 52 32 12
Lower Tyrone 52 32 12
Luzerne 50 32 12
Markleysburg 51 32 9
Masontown 50 32 12
Menallen (dist 1, 2) 52 32 12
Menallen (list 3) 49 32 12
Newell 52 32 12
Nicholson 51 32 12
North Union (dist 1, 2, 4, 5) 52 32 12
North Union (dist 3) 52 32 9
Ohiopyle 51 32 9
Perry Twp. 52 32 12
Perryopolis 52 32 12
Point Marion 50 32 12
Redstone 49 32 12
Saltlick 59 32 12
Smithfield 51 32 9
South Connellsville 51 32 9
South Union (dist 1, 2) 51 32 12
South Union (dist 3) 51 32 9
Springfield 51 32 9
Springhill (dist 1) 51 32 9
Springhill (dist 2) 51 32 12
Stewart 51 32 9
Upper Tyrone 52 32 12
Vanderbilt 52 32 12
Uniontown 51 32 12
Washington Twp. (dist 1) 49 32 12
Washington Twp. (dist 2, 3, 4) 58 32 12
Wharton 51 32 9
Greene County
All Greene County is in these districts 50 46 12
Indiana County
Armagh Boro 62 41 9
Armstrong Twp 60 41 9
Banks Twp 66 41 9
Blacklick Twp 62 41 9
Blairsville Boro 62 41 9
Brush Valley Twp 60 41 9
Buffington Twp 62 41 9
Burrell Twp 62 41 9
Canoe Twp 66 41 9
Center Twp 62 41 9
Cherryhill Twp (dist 1) 60 41 12
Cherryhill Twp (dist 2) 62 41 12
Cherry Tree Boro 66 41 9
Clymer 62 41 12
Conemaugh Twp 62 41 9
Creekside Boro 60 41 9
East Mahoning Twp 66 41 9
East Wheatfield Twp 62 41 9
Ernest Boro 60 41 9
Glen Campbell Boro 66 41 9
Grant Twp 66 41 9
Greene Twp 60 41 9
Homer City Boro 62 41 9
Indiana Boro (dist 1, 4) 62 41 9
Indiana Boro (dist 2, 3) 62 41 12
Marion Center Boro 66 41 9
Montgomery Twp 66 41 9
North Mahoning Twp 66 41 9
Pine Twp 62 41 12
Plumville Boro 66 41 9
Rayne Twp 60 41 9
Saltsburg Boro 62 41 9
Shelocta Boro 60 41 9
Smicksburg Boro 66 41 9
South Mahoning Twp 66 41 9
Washington Twp 60 41 9
West Mahoning Twp 66 41 9
West Wheatfield Twp 62 41 9
White Twp (dist 1, 2) 62 41 12
White Twp (dist 3, 4, 6) 62 41 9
Young Twp 62 41 9
Lawrence County
Bessemer Boro 9 47 4
Ellport Boro 10 47 4
Ellwood City Boro (Lawrence Co) 10 47 4
Enon Valley Boro 9 47 4
Hickory Twp 9 50 4
Little Beaver Twp 9 47 4
Mahoning Twp 9 47 4
Neshannock Twp 9 50 4
New Beaver Boro 10 47 4
New Castle City 9 47 4
New Wilmington 17 50 4
North Beaver Twp 9 47 4
Perry Twp 10 50 4
Plain Grove Twp 10 50 4
Pulaski Twp 9 47 4
Scott Twp 10 50 4
Shenango Twp 10 47 4
Slippery Rock Twp 10 50 4
SNPJ Boro 9 47 4
South New Castle Boro 10 47 4
Taylor Twp 10 47 4
Union Twp 9 47 4
Volant 17 50 4
Wampum Boro 10 47 4
Washington Twp 17 50 4
Wayne Twp 10 47 4
Wilmington Boro & Twp 17 50 4
Mercer County
Clark Boro 7 50 4
Coolsprings Twp. 17 50 3
Deer Creek Twp. 17 50 3
Delaware Twp. 7 50 3
East Lackawannock Twp. 17 50 3
Fairview Twp. 17 50 3
Farrell City 7 50 4
Findley Twp. 8 50 3
Fredonia Boro 17 50 3
French Creek Twp. 17 50 3
Greene Twp. 17 50 3
Greenville Boro 17 50 3
Grove City Boro 8 50 3
Hermitage City (div 1, 2) 7 50 3
Hermitage City sw (div 3) 7 50 4
Hempfield Twp. 17 50 3
Jackson Twp. 17 50 3
Jackson Center Boro 17 50 3
Jamestown Boro 17 50 3
Jefferson Twp. 17 50 3
Lackawannock Twp. 7 50 3
Lake Twp. 17 50 3
Liberty Twp. 8 50 3
Mercer Boro 8 50 3
Millcreek Twp. 17 50 3
New Lebanon Boro 17 50 3
New Vernon Twp. 17 50 3
Otter Creek Twp. 17 50 3
Perry Twp. 17 50 3
Pine Twp. 8 50 3
Pymatuning Twp. 7 50 3
Salem Twp. 17 50 3
Sandy Creek Twp. 17 50 3
Sandy Lake Twp. & Boro 17 50 3
Sharon City 7 50 3
Sharpsville Boro 7 50 3
Sheakleyville Boro 17 50 3
Shenango Twp. 7 50 4
South Pymatuning Twp. 7 50 3
Springfield Twp. 8 50 3
Stoneboro Boro 17 50 3
Sugar Grove Twp. 17 50 3
West Middlesex 7 50 4
West Salem Twp. 17 50 3
Wheatland 7 50 4
Wilmington Twp. 17 50 3
Wolf Creek Twp. 8 50 3
Worth Twp. 17 50 3
Washington County
Allenport Boro 49 32 12
Amwell Twp. dist 1 48 46 18
Amwell Twp. dist 2 49 46 18
Beallsville Boro 49 46 12
Bentleyville Boro 48 46 12
Blaine Twp. 49 46 18
Buffalo Twp. 46 46 18
Burgettstown Boro 46 46 18
California Boro 49 32 12
Canonsburg wards 2, 3(div 1) 48 46 12
Canonsburg Boro wards 1, 3(div 3) 48 46 18
Canton Twp. 46 46 12
Carroll Twp. dist 1, 39 46 18
Carroll Twp. list 2, 39 46 12
Carroll Twp. list 3, 5 49 46 12
Carroll Twp. dist 4 49 46 18
Cecil Twp. 46 46 18
Centerville 50 46 12
Charleroi Boro dist 1, 3, 5 49 32 12
Charleroi Boro dirt 2, 6 49 32 18
Chartiers Twp. dist 1, 2, 4 46 46 18
Chartiers Twp. dist 3, 5, 6, 7 46 46 12
Claysville Boro 40 46 18
Coal Center Boro 49 32 12
Cokeburg Boro 48 46 12
Cross Creek Twp. 46 46 18
Deemston Boro 49 46 12
Donegal Twp. 49 46 18
Donora Boro 49 46 12
Dunlevy Boro 49 32 12
East Bethlehem Twp. 50 46 12
East Finley Twp. 49 46 18
East Washington Boro disc 1 48 46 18
East Washington Boro dist 2 48 46 12
Elco Boro 49 32 12
Ellsworth Boro 48 46 12
Fallowfield Twp. dist 1, 2, 4 49 46 12
Fallowfield Twp. dist 3 49 46 18
Finleyville Boro 39 46 12
Green Hills Boro 46 46 18
Hanover Twp. 46 46 18
Hopewell Twp. 46 46 18
Houston Boro 48 46 12
Independence Twp. 46 46 18
Jefferson Twp. 46 46 18
Long Branch Boro 49 46 12
Marianna Boro 49 46 12
McDonald Boro (Washington Co) 46 46 18
Midway Boro 46 46 18
Monongahela City 49 46 12
Morris Twp. 49 46 18
Mt. Pleasant Twp. 46 46 18
New Eagle Boro 39 46 12
North Bethlehem Twp. 48 46 12
North Charleroi Boro 49 46 12
North Franklin Twp. 48 46 18
North Strabane dist 1, 4, part 5, 6 48 46 18
North Strabane dist 2, 3, part 5 48 46 12
Nottingham Twp. 39 46 18
Peters Twp. 40 37 18
Robinson Twp. 46 46 18
Roscoe Boro 49 32 12
Smith Twp. 46 46 18
Somerset Twp. 48 46 12
South Franklin Twp. 46 46 18
South Strabane Twp. dist 1, 3 48 46 18
South Strabane Twp. list 2, 4, 5 48 46 12
Speers Boro 49 32 12
Stockdale Boro 49 32 12
Twilight Boro 49 46 12
Union Twp. 39 46 12
Washington City 48 46 12
West Alexander Boro 49 46 18
West Bethlehem Twp. 49 46 12
West Brownsville Boro 49 46 12
West Finley Twp. 49 46 18
West Middletown Boro 46 46 18
West Pike Run Twp. 49 46 12
Westmoreland County
Adamsburg Boro 58 39 18
Allegheny Twp. dist 1, 2, 4 54 38 12
Allegheny Twp. dist 3, 5, 55 38 12
Arnold City 54 45 12
Arona Boro 58 39 18
Avonmore Boro 55 41 12
Bell Twp. 55 38 12
Bolivar Boro 59 41 12
Cook Twp. 59 32 18
Delmont Boro 57 41 4
Derry Boro & Twp. 55 39 12
Donegal Boro & Twp. 59 32 18
E Huntingdon Dist Ruffsdale, Stoners 58 39 18
E Huntingdon dist Strohms, White 58 39 18
E Huntingdon dist Besseme r(div 1) 58 39 12
E Huntingdon dist Bessemer (div 2) 52 39 12
East Vandergrift Boro 55 38 12
Export 54 41 4
Fairfield Twp. 59 41 12
Greensburg City 57 39 18
Hempfield dist Bovard, Luxor 57 39 12
Hempfield dist Hannastown 57 39 12
Hempfield dist Alwine,Carbon, Middletown 57 39 18
Hempfield dist Fort Allen,Gayville,Sibel 57 39 18
Hempfield dist Grapeville,Haydenville,Valley 57 39 18
Hempfield dist High Park,Lincoln Hts & W 57 39 18
Hempfield dist N Stanton, N Carbon 57 39 18
Hempfield dist E Adamsburg,Wegley 58 39 18
Hempfield dist Wendel Herm,W Hempfield 58 39 18
Hempfield dist Eastview,Foxhill,Maplewood 59 39 18
Hempfield dist Todd,Weavers Old Stand 59 39 18
Hempfield dist Maplewood,Eastview 59 39 18
Hempfield dist University,W Point,Foxhill 59 39 18
Hunker Boro 57 39 18
Hyde Park Boro 55 38 12
Irwin Boro 56 39 18
Jeannette City 56 39 18
Latrobe City 55 39 12
Laurel Mt Boro 59 41 18
Ligonier Boro & Twp. 59 41 18
Lower Burrell City 54 45 12
Loyalhanna Twp. 55 41 12
Madison Boro 58 39 18
Manor Boro 58 39 18
Monessen City 58 46 12
Mt Pleasant Boro 52 39 12
Mt Pleasant dist Bridgeport 52 39 12
Mt Pleasant dist Pleasant Valley 59 39 18
Mt Pleasant dist Ridgeview 59 -39 18
Mt Pleasant dist Duncan,Heccla,Mammoth 59 39 12
Mt Pleasant dist Laurel Run,Spring Garden 59 39 12
Mt.Pleasant dist United,Westmoreland 59 39 12
Murrysville, dist East,South,West Murr 25 41 4
Murrysville, dist Mano dale and E Man 54 41 4
Murrysville, dist Newlonsburg,Sardis 54 41 4
New Alexander Boro 55 39 12
New Florence Boro 59 41 12
New Kensington City 54 45 12
New Stanton Boro 57 39 18
North Belle Vernon Boro 58 39 12
N Huntingdon wards 1,2,3(div 1), 4,5,6,7 56 39 18
N Huntingdon ward 3 (div 3) 58 39 18
North Irwin Boro 56 39 18
Oklahoma Boro 55 38 12
Penn Boro 56 39 18
Penn Twp. ward 1 (div 2) 54 39 18
Penn Twp. ward 1(div 1), 2,3,4,5 56 39 18
Rostraver Twp. 58 39 12
Salem dist 5 Points,New Salem 57 41 18
Salem dist Slickville, Steeles,Trees Mills 57 41 18
Salem dist Hugus, Mechlings 57 41 12
Scottdale Boro 52 32 12
Seward Boro 59 41 12
Sewickley all except dist Whyel 58 39 12
Sewickley Twp. dist Whyel 58 39 18
Smithton Boro 58 39 12
South & Southwest Greensburg 57 39 18
S Huntingdon dist Hixon,S Huntingdon 58 39 18
S Huntingdon all ex Hixon,S Huntingdon 58 39 12
St Clair Twp. 59 41 12
Sutersville Boro 58 39 12
TraffordBoro (Westmoreland Co) 25 45 18
Unity dist Dorothy, Lloydsvilie 55 39 12
Unity dist Baggaley,Gravel Hill,Whitney 55 39 18
Unity dist Crabtree, Kuhns 57 39 12
Unity dist Beatty,Dennison, Mutual, Roble 59 39 18
Unity dist Marguerite, Pleasant Unity 59 39 18
Upper Burrell Twp. 54 45 12
Vandergrift Boro 55 38 12
Washington list Beamers,0akland X Rd, 55 45 18
Washington dist N Wash, Paulton 55 45 12
West Leechburg Boro 55 38 12
West Newton Boro 58 39 12
Youngstown Boro 55 39 18
Youngwood Boro 57 39 18